ICI/CRODA Chemicals - Mumbai
Descriptions | ||
---|---|---|
Client | : | ICI/CRODA Chemicals - Mumbai |
Equipement | : | Ethylene Oxide Mobile Tank |
Design Code | : | IS 2825 |
Material | : | SA 304 TP-240 |
Weight | : | 5,500 Kg |
Thickness | : | 14/12 mm |
Max.Diameter | : | 2000 mm |
Max Length | : | 3730 mm |
FRUICLO SPA
Descriptions | ||
---|---|---|
Client | : | FRUICLO SPA |
Equipement | : | Absorber / Desorber |
Design Code | : | ASME SEC.VIII-DIV - 1,2004EDN |
Weight | : | 15380/8025 kgs (Empty) |
Thickness | : | 20/8 mm |
Max.Diameter | : | 850/832 mm |
Max Length | : | 22760/22500 mm |
SICGIL India Ltd.
Descriptions | ||
---|---|---|
Client | : | SICGIL India Ltd. |
Equipement | : | Liquid Co2 Storage Tank |
Design Code | : | IS 2825 |
Material | : | ASTM 516 GR-70 |
Thickness | : | 20 mm |
Max.Diameter | : | 2100 mm |
Max Length | : | 8500 mm |
RIL Industries -Patalganga
Descriptions | ||
---|---|---|
Client | : | RIL Industries -Patalganga |
Equipement | : | C-5 Hydrogenation Reactor |
Design Code | : | ASME sec. VIII Div. 1 |
Material | : | SA 516 GR-70 |
Thickness | : | 30/22 mm |
Max.Diameter | : | 1550 mm |
Max Length | : | 8265 mm |
Mark Engineering Works
Descriptions | ||
---|---|---|
Client | : | Mark Engineering Works |
Equipement | : | Hot water mixing Tank |
Design Code | : | 2825-69, IS : 4503-67 |
Weight | : | 1500 kgs (Empty) |
Thickness | : | 6/8 mm |
Max.Diameter | : | 1512 mm |
Max Length | : | 2248 mm |
Shree Precoated Steel-Pune
Descriptions | ||
---|---|---|
Client | : | Shree Precoated Steel-Pune. |
Equipement | : | 350M3 Propane Storage Tank |
Design Code | : | PD-5500 |
Material | : | SA 537CL-1 |
Thickness | : | 22/14 mm |
Max.Diameter | : | 4000 mm |
Max Length | : | 29,500 mm |
HINDALCO- Birla Copper
Descriptions | ||
---|---|---|
Client | : | HINDALCO- Birla Copper |
Equipement | : | 110M3 Propane Gas Storage Tank |
Design Code | : | IS-2825 |
Material | : | 516 GR 70 |
Thickness | : | 20/32 mm |
Max.Diameter | : | 4400 mm |
Max Length | : | 24,500 mm |
Shree Precoated Steel-Pune
Descriptions | ||
---|---|---|
Client | : | Shree Precoated Steel-Pune. |
Equipement | : | 150M3 Nitogen Gas Storage Tank |
Design Code | : | PD-5500 |
Thickness | : | 20/22 mm |
Max.Diameter | : | 3350 mm |
Max Length | : | 18,200 mm |
Centro Combustion Furnace / Vizag Steel Plant
Descriptions | ||
---|---|---|
Client | : | Centro Combustion Furnace/Vizag Steel Plant |
Equipement | : | Stack |
Design Code | : | ASME SEC.VIII-DIV -1/ASME STS-1-2010 |
Weight | : | 98133 kg |
Thickness | : | 6/10/20/25/30/35 mm |
Max.Diameter | : | 6200 mm |
Max Length | : | 72000 mm |
Centro Combustion Furnace/ Mittal Corp.
Descriptions | ||
---|---|---|
Client | : | Centro Combustion Furnace/ Mittal Corp. |
Equipement | : | Stack |
Design Code | : | ASME SEC.VIII-DIV -1/ASME STS-1-2011 |
Weight | : | 41780 kg |
Thickness | : | 8/10/12/16/20 mm |
Max.Diameter | : | 3200 mm |
Max Length | : | 54050 mm |
Centro Combustion Furnace/Sunflag Iron and Steel
Descriptions | ||
---|---|---|
Client | : | Centro Combustion Furnace/Sunflag Iron and Steel |
Equipement | : | Stack |
Design Code | : | ASME SEC.VIII-DIV -1/ASME STS-1-2011 |
Weight | : | 69417 kg |
Thickness | : | 25/40/50/70/80 mm |
Max.Diameter | : | 5200 mm |
Max Length | : | 65000 mm |
FRUICLO SPA
Descriptions | ||
---|---|---|
Client | : | FRUICLO SPA |
Equipement | : | Chimney |
Design Code | : | ASME SEC.VIII-DIV -1,2010, EDN |
Weight | : | 8301 kgs (Empty) |
Thickness | : | 12 mm |
Max.Diameter | : | 750 mm |
Max Length | : | 27000 mm |
Bharat Atomic Research Centre
Descriptions | ||
---|---|---|
Client | : | Bharat Atomic Research Centre |
Equipement | : | Chimney Self Supported |
Design Code | : | STD |
Weight | : | 32000 kg |
Thickness | : | 8/16 mm |
Max.Diameter | : | 2222 mm |
Max Length | : | 45000 mm |
Centro Combustion Furmace/ Vizag Steel Plant
Descriptions | ||
---|---|---|
Client | : | Centro Combustion Furmace/ Vizag Steel Plant |
Equipement | : | Waste Gas Duct |
Material | : | IS 2062:2011 E250 BR |
Weight | : | 55483 kg |
Thickness | : | 5 mm |
Max.Diameter | : | 12550 mm |
Max Length | : | 26860 mm |
Centro Combustion Furmace/ Mittal Corp
Descriptions | ||
---|---|---|
Client | : | Centro Combustion Furmace/ Mittal Corp |
Equipement | : | Waste Gas Duct |
Material | : | IS 2062:2011 E250 BR |
Weight | : | 30672 kg |
Thickness | : | 5 mm |
Max.Diameter | : | 3500 mm |
Max Length | : | 16968 mm |
Centro Combustion Furnace/ Sunflag Iron and Steel
Descriptions | ||
---|---|---|
Client | : | Centro Combustion Furnace/ Sunflag Iron and Steel |
Equipement | : | Waste Gas Duct |
Material | : | IS 2062:2011 E250 BR |
Weight | : | 50838 kg |
Thickness | : | 5 mm |
Max.Diameter | : | 3500 mm |
Max Length | : | 26860 mm |
Mark Engineering Works
Descriptions | ||
---|---|---|
Client | : | Mark Engineering Works |
Equipement | : | Alkali Tank |
Design Code | : | IS:2062 Fe 410 WA |
Weight | : | 3427 kg |
Thickness | : | 6/10/12/18 mm |
Max.Diameter | : | 2630 mm |
Max Length | : | 13070 mm |
Vedanta Aluminum-Lanjigarh
Descriptions | ||
---|---|---|
Client | : | Vedanta Aluminum-Lanjigarh |
Equipement | : | Venturi Dryer Stage One |
Design Code | : | STD |
Material | : | Is 2062 GR-A |
Weight | : | 8750 kg |
Thickness | : | 16 mm |
Max.Diameter | : | 3200 mm |
Max Length | : | 12000 mm |
Sable Zinc Kabwe Ltd. (Zambai)
Descriptions | ||
---|---|---|
Client | : | Sable Zinc Kabwe Ltd. (Zambai) |
Equipement | : | Drying Tower |
Design Code | : | GEP |
Material | : | IS 2062 |
Weight | : | 50838 kg |
Thickness | : | 12 mm |
Max.Diameter | : | 2000 mm |
Max Length | : | 11200 mm |
Reliance- Jamnagar
Descriptions | ||
---|---|---|
Client | : | Reliance- Jamnagar |
Equipement | : | Hot Air Generator (HAG) |
Design Code | : | IS 2062 |
Thickness | : | 10 mm |
Max.Diameter | : | 3150 mm |
Max Length | : | 15300 mm |
Tenova India Pvt. Ltd.
Descriptions | ||
---|---|---|
Client | : | Tenova India Pvt. Ltd. |
Equipement | : | Waste Gas Duct |
Design Code | : | IS 2062:2011 E250 BR |
Weight | : | 12452 kg |
Thickness | : | 5 mm |
Max.Diameter | : | 1450 mm |
Max Length | : | 23500 mm |
Synergy Diving & Equipment Solutions
Descriptions | ||
---|---|---|
Client | : | Synergy Diving & Equipment Solutions |
Equipement | : | 60” Decompression Air Dive Chamber |
Design Code | : | ASME SEC.VIII-DIV -1,2007 |
Weight | : | 2400 kg |
Thickness | : | 10 mm |
Max.Diameter | : | 1544 mm |
Max Length | : | 3796 mm |
OIL AND NATURAL GAS CORPORATION LIMITED (ONGC)
Descriptions | ||
---|---|---|
Client | : | OIL AND NATURAL GAS CORPORATION LIMITED (ONGC) |
Equipement | : | RETUBING OF HEAT EXCHANGERS |
Design Code | : | ASME VIII Div 1 |
Weight | : | 9235 kg |
Thickness | : | 22 mm |
Max.Diameter | : | 635 mm |
Max Length | : | 6100 mm |
AFCON INFRASTRUCTURE LTD
Descriptions | ||
---|---|---|
Client | : | AFCON INFRASTRUCTURE LTD |
Equipement | : | TEMPORARY STEEL RING FOR TBM INITIAL DRIVE AT SHAFT 2 AND SHAFT 3 |
Design Code | : | Fy350 : IS 7215-1974 |
Weight | : | 27914 Kg |
Thickness | : | 25mm x 10 Thk |
Max.Diameter | : | 12100 mm |
Max Length | : | 8 mm |